A great, fun opportunity for students to practise and improve their Mandarin Chinese language skills.
The British Council is pleased to announce that a digital Mandarin Speaking Competition concluded on 18 May 2021 with the Live Celebration Event. The competition provided a great opportunity for 200 secondary school students from 67 schools, either in the individual categories or the group videos to practise and improve their Mandarin language skills and all the judges were impressed by the quality of performances this year.
#MandarinSpeakingComp can be used across social media.
Winners and Runners up of the Mandarin Speaking Competition 2021
Students competing in the + categories have 3+ curriculum hours of Mandarin per week. Competing students were assessed on communication, fluency, usage and pronunciation.
All students gave a two minute presentation and had two clarifying questions related to that. Depending on their level, there were also translation questions, and a scenario to prepare and give a short impromptu speech on.
When the finalised scores were within one point of difference, joint-places have been awarded.
Individuals: Beginner
Position | School | Student |
First place | Grove Academy | Emily |
Second place | LVS Ascot | Nikon |
Joint third place | Hampton School | Jacob |
Joint third place | Norwich School | Amelia |
Individuals: Beginner+
Position | School | Student |
First place | Kingsford Community School | Daniela |
Second place | Williamwood High School | Roderick |
Third place | Bishop Vesey's Grammar School | Ediz |
Individuals: Intermediate
Position | School | Student |
First place | North London Collegiate School | Stella |
Second place | The King's School Canterbury | Adele |
Joint third place | Boroughmuir High school | Elisa |
Joint third place | Jordanhill | Anna |
Joint third place | Calday Grange Grammar School | Patrick |
Joint third place | Norwich School | May |
Joint third place | Brighton College | Max |
Individuals: Intermediate+
Position | School | Student |
First place | Kingsford Community School | Matas |
Second place | Epsom College | Mia |
Joint third place | Anglo European School | Alex |
Joint third place | Dartford Grammar School | Aryan |
Joint third place | Sevenoaks School | Rodion |
Joint third place | James Gillespie's High School | Lucy |
Individuals: Advanced
Position | School | Student |
First Place | Highgate School | Chloe |
Second Place | Christ's Hospital | Edward |
Third Place | Wimbledon High School | Eloise |
Groups: Beginner
Position | School | Student |
First Place | Brune Park Community School | Phoebie, Isabelle, Emma, Titas, Thomas |
Joint Second Place | Kingsford Community School | Raphaela, Kaeden, Ieva, Argin |
Joint Second Place | Jordanhill School | Oliver, David, Carla, Anna |
Third Place | Earlston High School | Abby, Callum, Leo, Fraser |
Groups: Intermediate
Position | School | Student |
First Place | Hove Park School | George, Illango, James, Fintan, Katie |
Second Place | Bishop Vesey’s Grammar School | Kesh, Matthew, William, Yusuf |
Third Place | Kingsford Community School | Sara, Nazmia, Khadija, Joshika, Yogavan |
The celebration involved contributions from 2019 Winners, the Chinese Embassy, Rt Hon Nick Gibb, and British Council CEO Kate Ewart Biggs.